Tabela ASCII
Tabela de referência completa para todos os 256 caracteres ASCII e ASCII estendido. Visualize representações decimal, hexadecimal, octal, binário, entidade HTML e caractere. Perfeita para desenvolvedores, programadores e qualquer pessoa que trabalha com codificação de caracteres.
Convert Any Value
Supports: decimal (65), hex (0x41), octal (0101), binary (0b01000001), character (A), or description • Press / or Ctrl+K to focus
| Decimal | Hex | Octal | Binary | HTML Entity | Character | Type | Description | Actions |
|---|---|---|---|---|---|---|---|---|
| 0 | 0x00 | 0000 | 0b00000000 | � | [NUL] | Control | NUL (Null) | |
| 1 | 0x01 | 0001 | 0b00000001 |  | [SOH] | Control | SOH (Start of Heading) | |
| 2 | 0x02 | 0002 | 0b00000010 |  | [STX] | Control | STX (Start of Text) | |
| 3 | 0x03 | 0003 | 0b00000011 |  | [ETX] | Control | ETX (End of Text) | |
| 4 | 0x04 | 0004 | 0b00000100 |  | [EOT] | Control | EOT (End of Transmission) | |
| 5 | 0x05 | 0005 | 0b00000101 |  | [ENQ] | Control | ENQ (Enquiry) | |
| 6 | 0x06 | 0006 | 0b00000110 |  | [ACK] | Control | ACK (Acknowledge) | |
| 7 | 0x07 | 0007 | 0b00000111 |  | [BEL] | Control | BEL (Bell) | |
| 8 | 0x08 | 0010 | 0b00001000 |  | [BS] | Control | BS (Backspace) | |
| 9 | 0x09 | 0011 | 0b00001001 | 	 | [HT] | Control | HT (Horizontal Tab) | |
| 10 | 0x0A | 0012 | 0b00001010 | | [LF] | Control | LF (Line Feed) | |
| 11 | 0x0B | 0013 | 0b00001011 |  | [VT] | Control | VT (Vertical Tab) | |
| 12 | 0x0C | 0014 | 0b00001100 |  | [FF] | Control | FF (Form Feed) | |
| 13 | 0x0D | 0015 | 0b00001101 | | [CR] | Control | CR (Carriage Return) | |
| 14 | 0x0E | 0016 | 0b00001110 |  | [SO] | Control | SO (Shift Out) | |
| 15 | 0x0F | 0017 | 0b00001111 |  | [SI] | Control | SI (Shift In) | |
| 16 | 0x10 | 0020 | 0b00010000 |  | [DLE] | Control | DLE (Data Link Escape) | |
| 17 | 0x11 | 0021 | 0b00010001 |  | [DC1] | Control | DC1 (Device Control 1) | |
| 18 | 0x12 | 0022 | 0b00010010 |  | [DC2] | Control | DC2 (Device Control 2) | |
| 19 | 0x13 | 0023 | 0b00010011 |  | [DC3] | Control | DC3 (Device Control 3) | |
| 20 | 0x14 | 0024 | 0b00010100 |  | [DC4] | Control | DC4 (Device Control 4) | |
| 21 | 0x15 | 0025 | 0b00010101 |  | [NAK] | Control | NAK (Negative Acknowledge) | |
| 22 | 0x16 | 0026 | 0b00010110 |  | [SYN] | Control | SYN (Synchronous Idle) | |
| 23 | 0x17 | 0027 | 0b00010111 |  | [ETB] | Control | ETB (End of Transmission Block) | |
| 24 | 0x18 | 0030 | 0b00011000 |  | [CAN] | Control | CAN (Cancel) | |
| 25 | 0x19 | 0031 | 0b00011001 |  | [EM] | Control | EM (End of Medium) | |
| 26 | 0x1A | 0032 | 0b00011010 |  | [SUB] | Control | SUB (Substitute) | |
| 27 | 0x1B | 0033 | 0b00011011 |  | [ESC] | Control | ESC (Escape) | |
| 28 | 0x1C | 0034 | 0b00011100 |  | [FS] | Control | FS (File Separator) | |
| 29 | 0x1D | 0035 | 0b00011101 |  | [GS] | Control | GS (Group Separator) | |
| 30 | 0x1E | 0036 | 0b00011110 |  | [RS] | Control | RS (Record Separator) | |
| 31 | 0x1F | 0037 | 0b00011111 |  | [US] | Control | US (Unit Separator) | |
| 32 | 0x20 | 0040 | 0b00100000 | | [SP] | Printable | Space | |
| 33 | 0x21 | 0041 | 0b00100001 | ! | ! | Printable | Punctuation | |
| 34 | 0x22 | 0042 | 0b00100010 | " | " | Printable | Punctuation | |
| 35 | 0x23 | 0043 | 0b00100011 | # | # | Printable | Punctuation | |
| 36 | 0x24 | 0044 | 0b00100100 | $ | $ | Printable | Punctuation | |
| 37 | 0x25 | 0045 | 0b00100101 | % | % | Printable | Punctuation | |
| 38 | 0x26 | 0046 | 0b00100110 | & | & | Printable | Punctuation | |
| 39 | 0x27 | 0047 | 0b00100111 | ' | ' | Printable | Punctuation | |
| 40 | 0x28 | 0050 | 0b00101000 | ( | ( | Printable | Punctuation | |
| 41 | 0x29 | 0051 | 0b00101001 | ) | ) | Printable | Punctuation | |
| 42 | 0x2A | 0052 | 0b00101010 | * | * | Printable | Punctuation | |
| 43 | 0x2B | 0053 | 0b00101011 | + | + | Printable | Punctuation | |
| 44 | 0x2C | 0054 | 0b00101100 | , | , | Printable | Punctuation | |
| 45 | 0x2D | 0055 | 0b00101101 | - | - | Printable | Punctuation | |
| 46 | 0x2E | 0056 | 0b00101110 | . | . | Printable | Punctuation | |
| 47 | 0x2F | 0057 | 0b00101111 | / | / | Printable | Punctuation | |
| 48 | 0x30 | 0060 | 0b00110000 | 0 | 0 | Printable | Digit | |
| 49 | 0x31 | 0061 | 0b00110001 | 1 | 1 | Printable | Digit | |
| 50 | 0x32 | 0062 | 0b00110010 | 2 | 2 | Printable | Digit | |
| 51 | 0x33 | 0063 | 0b00110011 | 3 | 3 | Printable | Digit | |
| 52 | 0x34 | 0064 | 0b00110100 | 4 | 4 | Printable | Digit | |
| 53 | 0x35 | 0065 | 0b00110101 | 5 | 5 | Printable | Digit | |
| 54 | 0x36 | 0066 | 0b00110110 | 6 | 6 | Printable | Digit | |
| 55 | 0x37 | 0067 | 0b00110111 | 7 | 7 | Printable | Digit | |
| 56 | 0x38 | 0070 | 0b00111000 | 8 | 8 | Printable | Digit | |
| 57 | 0x39 | 0071 | 0b00111001 | 9 | 9 | Printable | Digit | |
| 58 | 0x3A | 0072 | 0b00111010 | : | : | Printable | Punctuation | |
| 59 | 0x3B | 0073 | 0b00111011 | ; | ; | Printable | Punctuation | |
| 60 | 0x3C | 0074 | 0b00111100 | < | < | Printable | Punctuation | |
| 61 | 0x3D | 0075 | 0b00111101 | = | = | Printable | Punctuation | |
| 62 | 0x3E | 0076 | 0b00111110 | > | > | Printable | Punctuation | |
| 63 | 0x3F | 0077 | 0b00111111 | ? | ? | Printable | Punctuation | |
| 64 | 0x40 | 0100 | 0b01000000 | @ | @ | Printable | Punctuation | |
| 65 | 0x41 | 0101 | 0b01000001 | A | A | Printable | Uppercase Letter | |
| 66 | 0x42 | 0102 | 0b01000010 | B | B | Printable | Uppercase Letter | |
| 67 | 0x43 | 0103 | 0b01000011 | C | C | Printable | Uppercase Letter | |
| 68 | 0x44 | 0104 | 0b01000100 | D | D | Printable | Uppercase Letter | |
| 69 | 0x45 | 0105 | 0b01000101 | E | E | Printable | Uppercase Letter | |
| 70 | 0x46 | 0106 | 0b01000110 | F | F | Printable | Uppercase Letter | |
| 71 | 0x47 | 0107 | 0b01000111 | G | G | Printable | Uppercase Letter | |
| 72 | 0x48 | 0110 | 0b01001000 | H | H | Printable | Uppercase Letter | |
| 73 | 0x49 | 0111 | 0b01001001 | I | I | Printable | Uppercase Letter | |
| 74 | 0x4A | 0112 | 0b01001010 | J | J | Printable | Uppercase Letter | |
| 75 | 0x4B | 0113 | 0b01001011 | K | K | Printable | Uppercase Letter | |
| 76 | 0x4C | 0114 | 0b01001100 | L | L | Printable | Uppercase Letter | |
| 77 | 0x4D | 0115 | 0b01001101 | M | M | Printable | Uppercase Letter | |
| 78 | 0x4E | 0116 | 0b01001110 | N | N | Printable | Uppercase Letter | |
| 79 | 0x4F | 0117 | 0b01001111 | O | O | Printable | Uppercase Letter | |
| 80 | 0x50 | 0120 | 0b01010000 | P | P | Printable | Uppercase Letter | |
| 81 | 0x51 | 0121 | 0b01010001 | Q | Q | Printable | Uppercase Letter | |
| 82 | 0x52 | 0122 | 0b01010010 | R | R | Printable | Uppercase Letter | |
| 83 | 0x53 | 0123 | 0b01010011 | S | S | Printable | Uppercase Letter | |
| 84 | 0x54 | 0124 | 0b01010100 | T | T | Printable | Uppercase Letter | |
| 85 | 0x55 | 0125 | 0b01010101 | U | U | Printable | Uppercase Letter | |
| 86 | 0x56 | 0126 | 0b01010110 | V | V | Printable | Uppercase Letter | |
| 87 | 0x57 | 0127 | 0b01010111 | W | W | Printable | Uppercase Letter | |
| 88 | 0x58 | 0130 | 0b01011000 | X | X | Printable | Uppercase Letter | |
| 89 | 0x59 | 0131 | 0b01011001 | Y | Y | Printable | Uppercase Letter | |
| 90 | 0x5A | 0132 | 0b01011010 | Z | Z | Printable | Uppercase Letter | |
| 91 | 0x5B | 0133 | 0b01011011 | [ | [ | Printable | Punctuation | |
| 92 | 0x5C | 0134 | 0b01011100 | \ | \ | Printable | Punctuation | |
| 93 | 0x5D | 0135 | 0b01011101 | ] | ] | Printable | Punctuation | |
| 94 | 0x5E | 0136 | 0b01011110 | ^ | ^ | Printable | Punctuation | |
| 95 | 0x5F | 0137 | 0b01011111 | _ | _ | Printable | Punctuation | |
| 96 | 0x60 | 0140 | 0b01100000 | ` | ` | Printable | Punctuation | |
| 97 | 0x61 | 0141 | 0b01100001 | a | a | Printable | Lowercase Letter | |
| 98 | 0x62 | 0142 | 0b01100010 | b | b | Printable | Lowercase Letter | |
| 99 | 0x63 | 0143 | 0b01100011 | c | c | Printable | Lowercase Letter | |
| 100 | 0x64 | 0144 | 0b01100100 | d | d | Printable | Lowercase Letter | |
| 101 | 0x65 | 0145 | 0b01100101 | e | e | Printable | Lowercase Letter | |
| 102 | 0x66 | 0146 | 0b01100110 | f | f | Printable | Lowercase Letter | |
| 103 | 0x67 | 0147 | 0b01100111 | g | g | Printable | Lowercase Letter | |
| 104 | 0x68 | 0150 | 0b01101000 | h | h | Printable | Lowercase Letter | |
| 105 | 0x69 | 0151 | 0b01101001 | i | i | Printable | Lowercase Letter | |
| 106 | 0x6A | 0152 | 0b01101010 | j | j | Printable | Lowercase Letter | |
| 107 | 0x6B | 0153 | 0b01101011 | k | k | Printable | Lowercase Letter | |
| 108 | 0x6C | 0154 | 0b01101100 | l | l | Printable | Lowercase Letter | |
| 109 | 0x6D | 0155 | 0b01101101 | m | m | Printable | Lowercase Letter | |
| 110 | 0x6E | 0156 | 0b01101110 | n | n | Printable | Lowercase Letter | |
| 111 | 0x6F | 0157 | 0b01101111 | o | o | Printable | Lowercase Letter | |
| 112 | 0x70 | 0160 | 0b01110000 | p | p | Printable | Lowercase Letter | |
| 113 | 0x71 | 0161 | 0b01110001 | q | q | Printable | Lowercase Letter | |
| 114 | 0x72 | 0162 | 0b01110010 | r | r | Printable | Lowercase Letter | |
| 115 | 0x73 | 0163 | 0b01110011 | s | s | Printable | Lowercase Letter | |
| 116 | 0x74 | 0164 | 0b01110100 | t | t | Printable | Lowercase Letter | |
| 117 | 0x75 | 0165 | 0b01110101 | u | u | Printable | Lowercase Letter | |
| 118 | 0x76 | 0166 | 0b01110110 | v | v | Printable | Lowercase Letter | |
| 119 | 0x77 | 0167 | 0b01110111 | w | w | Printable | Lowercase Letter | |
| 120 | 0x78 | 0170 | 0b01111000 | x | x | Printable | Lowercase Letter | |
| 121 | 0x79 | 0171 | 0b01111001 | y | y | Printable | Lowercase Letter | |
| 122 | 0x7A | 0172 | 0b01111010 | z | z | Printable | Lowercase Letter | |
| 123 | 0x7B | 0173 | 0b01111011 | { | { | Printable | Punctuation | |
| 124 | 0x7C | 0174 | 0b01111100 | | | | | Printable | Punctuation | |
| 125 | 0x7D | 0175 | 0b01111101 | } | } | Printable | Punctuation | |
| 126 | 0x7E | 0176 | 0b01111110 | ~ | ~ | Printable | Punctuation | |
| 127 | 0x7F | 0177 | 0b01111111 |  | [DEL] | Control | DEL (Delete) | |
| 128 | 0x80 | 0200 | 0b10000000 | € | | Ext Control | Euro Sign € | |
| 129 | 0x81 | 0201 | 0b10000001 |  | | Ext Control | Undefined | |
| 130 | 0x82 | 0202 | 0b10000010 | ‚ | | Ext Control | Single Low-9 Quotation Mark ‚ | |
| 131 | 0x83 | 0203 | 0b10000011 | ƒ | | Ext Control | Latin Small Letter F with Hook ƒ | |
| 132 | 0x84 | 0204 | 0b10000100 | „ | | Ext Control | Double Low-9 Quotation Mark „ | |
| 133 | 0x85 | 0205 | 0b10000101 | … | Ext Control | Horizontal Ellipsis … | ||
| 134 | 0x86 | 0206 | 0b10000110 | † | | Ext Control | Dagger † | |
| 135 | 0x87 | 0207 | 0b10000111 | ‡ | | Ext Control | Double Dagger ‡ | |
| 136 | 0x88 | 0210 | 0b10001000 | ˆ | | Ext Control | Modifier Letter Circumflex Accent ˆ | |
| 137 | 0x89 | 0211 | 0b10001001 | ‰ | | Ext Control | Per Mille Sign ‰ | |
| 138 | 0x8A | 0212 | 0b10001010 | Š | | Ext Control | Latin Capital Letter S with Caron Š | |
| 139 | 0x8B | 0213 | 0b10001011 | ‹ | | Ext Control | Single Left-Pointing Angle Quotation Mark ‹ | |
| 140 | 0x8C | 0214 | 0b10001100 | Œ | | Ext Control | Latin Capital Ligature OE Œ | |
| 141 | 0x8D | 0215 | 0b10001101 |  | | Ext Control | Undefined | |
| 142 | 0x8E | 0216 | 0b10001110 | Ž | | Ext Control | Latin Capital Letter Z with Caron Ž | |
| 143 | 0x8F | 0217 | 0b10001111 |  | | Ext Control | Undefined | |
| 144 | 0x90 | 0220 | 0b10010000 |  | | Ext Control | Undefined | |
| 145 | 0x91 | 0221 | 0b10010001 | ‘ | | Ext Control | Left Single Quotation Mark | |
| 146 | 0x92 | 0222 | 0b10010010 | ’ | | Ext Control | Right Single Quotation Mark | |
| 147 | 0x93 | 0223 | 0b10010011 | “ | | Ext Control | Left Double Quotation Mark " | |
| 148 | 0x94 | 0224 | 0b10010100 | ” | | Ext Control | Right Double Quotation Mark " | |
| 149 | 0x95 | 0225 | 0b10010101 | • | | Ext Control | Bullet • | |
| 150 | 0x96 | 0226 | 0b10010110 | – | | Ext Control | En Dash – | |
| 151 | 0x97 | 0227 | 0b10010111 | — | | Ext Control | Em Dash — | |
| 152 | 0x98 | 0230 | 0b10011000 | ˜ | | Ext Control | Small Tilde ˜ | |
| 153 | 0x99 | 0231 | 0b10011001 | ™ | | Ext Control | Trade Mark Sign ™ | |
| 154 | 0x9A | 0232 | 0b10011010 | š | | Ext Control | Latin Small Letter S with Caron š | |
| 155 | 0x9B | 0233 | 0b10011011 | › | | Ext Control | Single Right-Pointing Angle Quotation Mark › | |
| 156 | 0x9C | 0234 | 0b10011100 | œ | | Ext Control | Latin Small Ligature oe œ | |
| 157 | 0x9D | 0235 | 0b10011101 |  | | Ext Control | Undefined | |
| 158 | 0x9E | 0236 | 0b10011110 | ž | | Ext Control | Latin Small Letter Z with Caron ž | |
| 159 | 0x9F | 0237 | 0b10011111 | Ÿ | | Ext Control | Latin Capital Letter Y with Diaeresis Ÿ | |
| 160 | 0xA0 | 0240 | 0b10100000 |   | Extended | Non-Breaking Space | ||
| 161 | 0xA1 | 0241 | 0b10100001 | ¡ | ¡ | Extended | Inverted Exclamation Mark ¡ | |
| 162 | 0xA2 | 0242 | 0b10100010 | ¢ | ¢ | Extended | Cent Sign ¢ | |
| 163 | 0xA3 | 0243 | 0b10100011 | £ | £ | Extended | Pound Sign £ | |
| 164 | 0xA4 | 0244 | 0b10100100 | ¤ | ¤ | Extended | Currency Sign ¤ | |
| 165 | 0xA5 | 0245 | 0b10100101 | ¥ | ¥ | Extended | Yen Sign ¥ | |
| 166 | 0xA6 | 0246 | 0b10100110 | ¦ | ¦ | Extended | Broken Bar ¦ | |
| 167 | 0xA7 | 0247 | 0b10100111 | § | § | Extended | Section Sign § | |
| 168 | 0xA8 | 0250 | 0b10101000 | ¨ | ¨ | Extended | Diaeresis ¨ | |
| 169 | 0xA9 | 0251 | 0b10101001 | © | © | Extended | Copyright Sign © | |
| 170 | 0xAA | 0252 | 0b10101010 | ª | ª | Extended | Feminine Ordinal Indicator ª | |
| 171 | 0xAB | 0253 | 0b10101011 | « | « | Extended | Left-Pointing Double Angle Quotation Mark « | |
| 172 | 0xAC | 0254 | 0b10101100 | ¬ | ¬ | Extended | Not Sign ¬ | |
| 173 | 0xAD | 0255 | 0b10101101 | ­ | | Extended | Soft Hyphen | |
| 174 | 0xAE | 0256 | 0b10101110 | ® | ® | Extended | Registered Sign ® | |
| 175 | 0xAF | 0257 | 0b10101111 | ¯ | ¯ | Extended | Macron ¯ | |
| 176 | 0xB0 | 0260 | 0b10110000 | ° | ° | Extended | Degree Sign ° | |
| 177 | 0xB1 | 0261 | 0b10110001 | ± | ± | Extended | Plus-Minus Sign ± | |
| 178 | 0xB2 | 0262 | 0b10110010 | ² | ² | Extended | Superscript Two ² | |
| 179 | 0xB3 | 0263 | 0b10110011 | ³ | ³ | Extended | Superscript Three ³ | |
| 180 | 0xB4 | 0264 | 0b10110100 | ´ | ´ | Extended | Acute Accent ´ | |
| 181 | 0xB5 | 0265 | 0b10110101 | µ | µ | Extended | Micro Sign µ | |
| 182 | 0xB6 | 0266 | 0b10110110 | ¶ | ¶ | Extended | Pilcrow Sign ¶ | |
| 183 | 0xB7 | 0267 | 0b10110111 | · | · | Extended | Middle Dot · | |
| 184 | 0xB8 | 0270 | 0b10111000 | ¸ | ¸ | Extended | Cedilla ¸ | |
| 185 | 0xB9 | 0271 | 0b10111001 | ¹ | ¹ | Extended | Superscript One ¹ | |
| 186 | 0xBA | 0272 | 0b10111010 | º | º | Extended | Masculine Ordinal Indicator º | |
| 187 | 0xBB | 0273 | 0b10111011 | » | » | Extended | Right-Pointing Double Angle Quotation Mark » | |
| 188 | 0xBC | 0274 | 0b10111100 | ¼ | ¼ | Extended | Vulgar Fraction One Quarter ¼ | |
| 189 | 0xBD | 0275 | 0b10111101 | ½ | ½ | Extended | Vulgar Fraction One Half ½ | |
| 190 | 0xBE | 0276 | 0b10111110 | ¾ | ¾ | Extended | Vulgar Fraction Three Quarters ¾ | |
| 191 | 0xBF | 0277 | 0b10111111 | ¿ | ¿ | Extended | Inverted Question Mark ¿ | |
| 192 | 0xC0 | 0300 | 0b11000000 | À | À | Extended | Latin Capital Letter A with Grave À | |
| 193 | 0xC1 | 0301 | 0b11000001 | Á | Á | Extended | Latin Capital Letter A with Acute Á | |
| 194 | 0xC2 | 0302 | 0b11000010 |  |  | Extended | Latin Capital Letter A with Circumflex  | |
| 195 | 0xC3 | 0303 | 0b11000011 | à | à | Extended | Latin Capital Letter A with Tilde à | |
| 196 | 0xC4 | 0304 | 0b11000100 | Ä | Ä | Extended | Latin Capital Letter A with Diaeresis Ä | |
| 197 | 0xC5 | 0305 | 0b11000101 | Å | Å | Extended | Latin Capital Letter A with Ring Above Å | |
| 198 | 0xC6 | 0306 | 0b11000110 | Æ | Æ | Extended | Latin Capital Letter AE Æ | |
| 199 | 0xC7 | 0307 | 0b11000111 | Ç | Ç | Extended | Latin Capital Letter C with Cedilla Ç | |
| 200 | 0xC8 | 0310 | 0b11001000 | È | È | Extended | Latin Capital Letter E with Grave È | |
| 201 | 0xC9 | 0311 | 0b11001001 | É | É | Extended | Latin Capital Letter E with Acute É | |
| 202 | 0xCA | 0312 | 0b11001010 | Ê | Ê | Extended | Latin Capital Letter E with Circumflex Ê | |
| 203 | 0xCB | 0313 | 0b11001011 | Ë | Ë | Extended | Latin Capital Letter E with Diaeresis Ë | |
| 204 | 0xCC | 0314 | 0b11001100 | Ì | Ì | Extended | Latin Capital Letter I with Grave Ì | |
| 205 | 0xCD | 0315 | 0b11001101 | Í | Í | Extended | Latin Capital Letter I with Acute Í | |
| 206 | 0xCE | 0316 | 0b11001110 | Î | Î | Extended | Latin Capital Letter I with Circumflex Î | |
| 207 | 0xCF | 0317 | 0b11001111 | Ï | Ï | Extended | Latin Capital Letter I with Diaeresis Ï | |
| 208 | 0xD0 | 0320 | 0b11010000 | Ð | Ð | Extended | Latin Capital Letter Eth Ð | |
| 209 | 0xD1 | 0321 | 0b11010001 | Ñ | Ñ | Extended | Latin Capital Letter N with Tilde Ñ | |
| 210 | 0xD2 | 0322 | 0b11010010 | Ò | Ò | Extended | Latin Capital Letter O with Grave Ò | |
| 211 | 0xD3 | 0323 | 0b11010011 | Ó | Ó | Extended | Latin Capital Letter O with Acute Ó | |
| 212 | 0xD4 | 0324 | 0b11010100 | Ô | Ô | Extended | Latin Capital Letter O with Circumflex Ô | |
| 213 | 0xD5 | 0325 | 0b11010101 | Õ | Õ | Extended | Latin Capital Letter O with Tilde Õ | |
| 214 | 0xD6 | 0326 | 0b11010110 | Ö | Ö | Extended | Latin Capital Letter O with Diaeresis Ö | |
| 215 | 0xD7 | 0327 | 0b11010111 | × | × | Extended | Multiplication Sign × | |
| 216 | 0xD8 | 0330 | 0b11011000 | Ø | Ø | Extended | Latin Capital Letter O with Stroke Ø | |
| 217 | 0xD9 | 0331 | 0b11011001 | Ù | Ù | Extended | Latin Capital Letter U with Grave Ù | |
| 218 | 0xDA | 0332 | 0b11011010 | Ú | Ú | Extended | Latin Capital Letter U with Acute Ú | |
| 219 | 0xDB | 0333 | 0b11011011 | Û | Û | Extended | Latin Capital Letter U with Circumflex Û | |
| 220 | 0xDC | 0334 | 0b11011100 | Ü | Ü | Extended | Latin Capital Letter U with Diaeresis Ü | |
| 221 | 0xDD | 0335 | 0b11011101 | Ý | Ý | Extended | Latin Capital Letter Y with Acute Ý | |
| 222 | 0xDE | 0336 | 0b11011110 | Þ | Þ | Extended | Latin Capital Letter Thorn Þ | |
| 223 | 0xDF | 0337 | 0b11011111 | ß | ß | Extended | Latin Small Letter Sharp S ß | |
| 224 | 0xE0 | 0340 | 0b11100000 | à | à | Extended | Latin Small Letter A with Grave à | |
| 225 | 0xE1 | 0341 | 0b11100001 | á | á | Extended | Latin Small Letter A with Acute á | |
| 226 | 0xE2 | 0342 | 0b11100010 | â | â | Extended | Latin Small Letter A with Circumflex â | |
| 227 | 0xE3 | 0343 | 0b11100011 | ã | ã | Extended | Latin Small Letter A with Tilde ã | |
| 228 | 0xE4 | 0344 | 0b11100100 | ä | ä | Extended | Latin Small Letter A with Diaeresis ä | |
| 229 | 0xE5 | 0345 | 0b11100101 | å | å | Extended | Latin Small Letter A with Ring Above å | |
| 230 | 0xE6 | 0346 | 0b11100110 | æ | æ | Extended | Latin Small Letter AE æ | |
| 231 | 0xE7 | 0347 | 0b11100111 | ç | ç | Extended | Latin Small Letter C with Cedilla ç | |
| 232 | 0xE8 | 0350 | 0b11101000 | è | è | Extended | Latin Small Letter E with Grave è | |
| 233 | 0xE9 | 0351 | 0b11101001 | é | é | Extended | Latin Small Letter E with Acute é | |
| 234 | 0xEA | 0352 | 0b11101010 | ê | ê | Extended | Latin Small Letter E with Circumflex ê | |
| 235 | 0xEB | 0353 | 0b11101011 | ë | ë | Extended | Latin Small Letter E with Diaeresis ë | |
| 236 | 0xEC | 0354 | 0b11101100 | ì | ì | Extended | Latin Small Letter I with Grave ì | |
| 237 | 0xED | 0355 | 0b11101101 | í | í | Extended | Latin Small Letter I with Acute í | |
| 238 | 0xEE | 0356 | 0b11101110 | î | î | Extended | Latin Small Letter I with Circumflex î | |
| 239 | 0xEF | 0357 | 0b11101111 | ï | ï | Extended | Latin Small Letter I with Diaeresis ï | |
| 240 | 0xF0 | 0360 | 0b11110000 | ð | ð | Extended | Latin Small Letter Eth ð | |
| 241 | 0xF1 | 0361 | 0b11110001 | ñ | ñ | Extended | Latin Small Letter N with Tilde ñ | |
| 242 | 0xF2 | 0362 | 0b11110010 | ò | ò | Extended | Latin Small Letter O with Grave ò | |
| 243 | 0xF3 | 0363 | 0b11110011 | ó | ó | Extended | Latin Small Letter O with Acute ó | |
| 244 | 0xF4 | 0364 | 0b11110100 | ô | ô | Extended | Latin Small Letter O with Circumflex ô | |
| 245 | 0xF5 | 0365 | 0b11110101 | õ | õ | Extended | Latin Small Letter O with Tilde õ | |
| 246 | 0xF6 | 0366 | 0b11110110 | ö | ö | Extended | Latin Small Letter O with Diaeresis ö | |
| 247 | 0xF7 | 0367 | 0b11110111 | ÷ | ÷ | Extended | Division Sign ÷ | |
| 248 | 0xF8 | 0370 | 0b11111000 | ø | ø | Extended | Latin Small Letter O with Stroke ø | |
| 249 | 0xF9 | 0371 | 0b11111001 | ù | ù | Extended | Latin Small Letter U with Grave ù | |
| 250 | 0xFA | 0372 | 0b11111010 | ú | ú | Extended | Latin Small Letter U with Acute ú | |
| 251 | 0xFB | 0373 | 0b11111011 | û | û | Extended | Latin Small Letter U with Circumflex û | |
| 252 | 0xFC | 0374 | 0b11111100 | ü | ü | Extended | Latin Small Letter U with Diaeresis ü | |
| 253 | 0xFD | 0375 | 0b11111101 | ý | ý | Extended | Latin Small Letter Y with Acute ý | |
| 254 | 0xFE | 0376 | 0b11111110 | þ | þ | Extended | Latin Small Letter Thorn þ | |
| 255 | 0xFF | 0377 | 0b11111111 | ÿ | ÿ | Extended | Latin Small Letter Y with Diaeresis ÿ |
Character Type Legend
Índice
O que é ASCII?
ASCII (American Standard Code for Information Interchange) é um padrão de codificação de caracteres que representa texto em computadores e outros dispositivos. Originalmente desenvolvido na década de 1960, ASCII usa 7 bits para representar 128 caracteres (0-127), incluindo letras, dígitos, sinais de pontuação e caracteres de controle.
ASCII estendido usa 8 bits para representar 256 caracteres (0-255), adicionando 128 caracteres extras para símbolos especiais, letras acentuadas e outros caracteres internacionais.
Cada caractere ASCII tem múltiplas representações:
Cada caractere ASCII tem múltiplas representações:
- Decimal (0-255): A representação numérica padrão, mais comumente usada em programação
- Hexadecimal (0x00-0xFF): Representação em base 16, comumente usada em endereços de memória
- Octal (000-377): Representação em base 8, menos comum mas ainda usada em alguns sistemas
- Binário (0b00000000-0b11111111): Representação em base 2, mostrando o padrão de bits real
- Entidade HTML: A representação HTML para uso em páginas web (ex. A para A)
- Caractere: A representação visual do próprio caractere
Conjuntos de Caracteres ASCII
Control
Os primeiros 32 caracteres (0-31) e o caractere 127 são caracteres de controle não imprimíveis usados para controle de dispositivos e formatação:
Caracteres de Controle (0-31, 127)
- NUL (0): Caractere nulo, usado como terminador de string em C
- HT (9): Tabulação horizontal
- LF (10): Alimentação de linha (nova linha)
- CR (13): Retorno de carro
- ESC (27): Caractere de escape
- DEL (127): Caractere de exclusão
Printable
Os caracteres 32-126 são caracteres ASCII imprimíveis, incluindo:
ASCII Imprimível (32-126)
- Espaço (32): O caractere de espaço
- Pontuação (33-47, 58-64, 91-96, 123-126): Vários sinais de pontuação
- Dígitos (48-57): Números 0-9
- Letras Maiúsculas (65-90): A-Z
- Letras Minúsculas (97-122): a-z
Extended
Os caracteres 128-255 são caracteres ASCII estendidos, incluindo:
Nota: Esta tabela usa nomes de codificação Windows-1252 (CP-1252) para os caracteres 128-159. Os caracteres reais exibidos podem variar dependendo da codificação do seu navegador e sistema.
ASCII Estendido (128-255)
- Controle Estendido (128-159): Caracteres de controle adicionais (varia por codificação)
- ASCII Estendido (160-255): Símbolos especiais, letras acentuadas e caracteres internacionais
Casos de Uso Comuns
- Codificação de Caracteres: Entender como os caracteres são representados em diferentes sistemas numéricos é essencial para trabalhar com codificações de caracteres, formatos de arquivo e processamento de dados.
- Manipulação de Strings: Converter entre códigos de caracteres é comum em programação. Funções como charCodeAt() e fromCharCode() em JavaScript usam valores ASCII.
- Validação de Dados: Verificar se os caracteres estão dentro de intervalos específicos é útil para validação de entrada e limpeza de dados.
- Desenvolvimento HTML: Entidades HTML permitem exibir caracteres especiais que podem conflitar com a sintaxe HTML.
- Depuração: Ao depurar problemas relacionados a caracteres, conhecer o valor ASCII exato ajuda a identificar problemas de codificação.
